Adirondack Mountain Club (ADK) trail stewards are volunteers that primarily clear blowdown, maintain drainages, and complete other basic trail maintenance tasks. Stewards compile reports that are shared with regional New York State Department of Environmental Conservation (DEC) foresters to help the DEC determine where more intensive trail projects are required.
Trail stewards must be at least 18 years of age. Groups are welcome!
New trail stewards are required to attend a mandatory training on Sunday, April 19, Saturday, April 25, or Sunday, May 3.
Trails Available for Adoption
| Trail Name | Management Unit | Region |
|---|---|---|
| Bear Lake Trail | Black River Wild Forest | Region 6 |
| Rock Lake Trail | Blue Mountain Wild Forest | Region 5 |
| NPT Cedar River Rd to Browns Brook | Blue Ridge Wilderness | Region 5 |
| NPT Browns Brook to Stephens Pond LT | Blue Ridge Wilderness | Region 5 |
| Sawyer Mountain | Blue Ridge Wilderness | Region 5 |
| Wilson Pond Trail | Blue Ridge Wilderness | Region 5 |
| Brandy Brook Flow Trail | Cranberry Lake Wild Forest | Region 6 |
| Campground Trail | Cranberry Lake Wild Forest | Region 6 |
| Cranberry Lake 50 East Connector Trail | Cranberry Lake Wild Forest | Region 6 |
| DeBar Mt. | Debar Mountain Wild Forest | Region 5 |
| Broomstick Lake Trail | Ferris Lake Wild Forest | Region 5 |
| Good Luck Cliffs | Ferris Lake Wild Forest | Region 5 |
| Jockeybush Lake Trail | Ferris Lake Wild Forest | Region 5 |
| Big Deer Pond Trail | Five Ponds Wilderness | Region 6 |
| Hitchins Pond Overlook Trail | Five Ponds Wilderness | Region 6 |
| Janacks Landing Trail | Five Ponds Wilderness | Region 6 |
| Low’s Lake to Oswegatchie River Canoe Carry | Five Ponds Wilderness | Region 6 |
| Red Horse Trail | Five Ponds Wilderness | Region 6 |
| Ampersand Mountain Trail | High Peaks Wilderness | Region 5 |
| East Mill Flow Trail | Hammond Pond Wild Forest | Region 5 |
| Round Pond | Hammond Pond Wild Forest | Region 5 |
| Cascade Mountain Trail from Rt. 73 | High Peaks Wilderness | Region 5 |
| Indian Pass Trail – Upper works to Cold Brook Trail | High Peaks Wilderness | Region 5 |
| NPT Rt 28N North to Plumley’s Point | High Peaks Wilderness | Region 5 |
| NPT Duck Hole to Wanika Falls | High Peaks Wilderness | Region 5 |
| NPT Shattuck Clearing to Ouluska LT | High Peaks Wilderness | Region 5 |
| Phelps Trail (JBL to Slant Rock) | High Peaks Wilderness | Region 5 |
| Shorey’s Shortcut | High Peaks Wilderness | Region 5 |
| Short Job | High Peaks Wilderness | Region 5 |
| Van Hoevenberg Trail – Marcy Dam to Tabletop Jct. | High Peaks Wilderness | Region 5 |
| Van Hoevenberg Trail – Tabletop Jct. to Marcy Summit | High Peaks Wilderness | Region 5 |
| NCT Jones Hill Trail – Dirgylot to Platt Brook | Hoffman Notch Wilderness | Region 5 |
| Snowy Mtn. | Jessup River Wild Forest | Region 5 |
| Haystack Mt. Trail | McKenzie Mountain Wilderness | Region 5 |
| Haystack Mt. Trail: Jackrabbit to Summit | McKenzie Mountain Wilderness | Region 5 |
| McKenzie Mtn. Trail | McKenzie Mountain Wilderness | Region 5 |
| McKenzie Mtn. Trail: Jackrabbit to Summit | McKenzie Mountain Wilderness | Region 5 |
| McKenzie Mtn. Trail: Rt 86 to Jackrabbit Jct | McKenzie Mountain Wilderness | Region 5 |
| Whiteface Mtn from Connery Pond via Whiteface Landing | McKenzie Mountain Wilderness | Region 5 |
| Black Bear Mountain Loop | Moose River Plains Wild Forest | Region 5 |
| Russian Lake Trail | Pigeon Lake Wilderness | Region 6 |
| Shallow Lake Trail | Pigeon Lake Wilderness | Region 6 |
| Sucker Brook Bay Trail | Pigeon Lake Wilderness | Region 5 |
| Pharaoh Lake Loop | Pharaoh Lake Wilderness | Region 5 |
| Sucker Brook Trail Western Portion | Pharaoh Lake Wilderness | Region 5 |
| Indian Canoe Carry | Saranac Lakes Wild Forest | Region 5 |
| Copperas Owen Pond Trail | Sentinel Range Wilderness | Region 5 |
| Copperas Winch Connector | Sentinel Range Wilderness | Region 5 |
| Pitchoff Mtn. | Sentinel Range Wilderness | Region 5 |
| Winch Pond Trail | Sentinel Range Wilderness | Region 5 |
| Kane Mt | Shaker Mountain Wild Forest | Region 5 |
| NPT Collins Gifford Rd Trailhead to West Stony Creek Brook | Shaker Mountain Wild Forest | Region 5 |
| Long Pond/Rock Pond Trail to crossover | Siamese Ponds Wilderness | Region 5 |
| NCT Cisico Trailhead to Kunjamuk | Siamese Ponds Wilderness | Region 5 |
| NCT Kunjamuk Wakely crossover to Puffer Pond | Siamese Ponds Wilderness | Region 5 |
| Big Eddy Trail | Silver Lake Wilderness | Region 5 |
| NPT Benson Rd to Godfrey Rd Spur Jnct | Silver Lake Wilderness | Region 5 |
| NPT Godfrey Rd Spur to Rock Lake | Silver Lake Wilderness | Region 5 |
| NPT Rock Lake to Silver Lake | Silver Lake Wilderness | Region 5 |
| NPT Silver Lake to Mud Lake | Silver Lake Wilderness | Region 5 |
| NPT Whitehouse to Piseco (Rt.8) | Silver Lake Wilderness | Region 5 |
| Bone Pond Canoe Carry | St. Regis Canoe Area | Region 5 |
| Little Clear to St. Regis Pond Canoe Carry | St. Regis Canoe Area | Region 5 |
| Rat Pond to Fish Pond Trail | St. Regis Canoe Area | Region 5 |
| Turtle Pond to Clamshell Pond Canoe Carry | St. Regis Canoe Area | Region 5 |
| Mud Pond – Rt. 3 | Taylor Pond Wild Forest | Region 5 |
| High Falls Trail | Titusville Mountain State Forest | Region 5 |
| Wakely Mountain Trail | Wakely Mountain Primitive Area | Region 5 |
| NPT Spruce Lake LT #1 to West Canada Creek | West Canada Lake Wilderness | Region 5 |
| NPT West Canada Creek to Cedar Lake Dam | West Canada Lake Wilderness | Region 5 |
| T-Lake Trail | West Canada Lake Wilderness | Region 5 |
| Murphy-Middle-Benett Trail | Wilcox Lake Wild Forest | Region 5 |
