Adirondack Mountain Club (ADK) trail stewards are volunteers that primarily clear blowdown, maintain drainages, and complete other basic trail maintenance tasks. Stewards compile reports that are shared with regional New York State Department of Environmental Conservation (DEC) foresters to help the DEC determine where more intensive trail projects are required.
Trail stewards must be at least 18 years of age. Groups are welcome!
New trail stewards are required to attend a mandatory training on Sunday, April 19, Saturday, April 25, or Sunday, May 3.
Trails Available for Adoption
| Trail Name | Management Unit | Region |
|---|---|---|
| Brandy Brook Flow Trail | Cranberry Lake Wild Forest | Region 6 |
| Campground Trail | Cranberry Lake Wild Forest | Region 6 |
| DeBar Mt. | Debar Mountain Wild Forest | Region 5 |
| Broomstick Lake Trail | Ferris Lake Wild Forest | Region 5 |
| Jockeybush Lake Trail | Ferris Lake Wild Forest | Region 5 |
| Big Deer Pond Trail | Five Ponds Wilderness | Region 6 |
| Hitchins Pond Overlook Trail | Five Ponds Wilderness | Region 6 |
| Janacks Landing Trail | Five Ponds Wilderness | Region 6 |
| Low’s Lake to Oswegatchie River Canoe Carry | Five Ponds Wilderness | Region 6 |
| Red Horse Trail | Five Ponds Wilderness | Region 6 |
| East Mill Flow Trail | Hammond Pond Wild Forest | Region 5 |
| NPT Shattuck Clearing to Ouluska LT | High Peaks Wilderness | Region 5 |
| Short Job | High Peaks Wilderness | Region 5 |
| NCT Jones Hill Trail – Dirgylot to Platt Brook | Hoffman Notch Wilderness | Region 5 |
| Haystack Mt. Trail | McKenzie Mountain Wilderness | Region 5 |
| McKenzie Mt. Trail: Jackrabbit to Summit | McKenzie Mountain Wilderness | Region 5 |
| McKenzie Mt. Trail: Rt 86 to Jackrabbit Jct | McKenzie Mountain Wilderness | Region 5 |
| Black Bear Mountain Loop | Moose River Plains Wild Forest | Region 5 |
| Russian Lake Trail | Pigeon Lake Wilderness | Region 6 |
| Shallow Lake Trail | Pigeon Lake Wilderness | Region 6 |
| Sucker Brook Bay Trail | Pigeon Lake Wilderness | Region 5 |
| Indian Canoe Carry | Saranac Lakes Wild Forest | Region 5 |
| Big Eddy Trail | Silver Lake Wilderness | Region 5 |
| NPT Godfrey Rd Spur to Rock Lake | Silver Lake Wilderness | Region 5 |
| NPT Rock Lake to Silver Lake | Silver Lake Wilderness | Region 5 |
| Bone Pond Canoe Carry | St. Regis Canoe Area | Region 5 |
| Little Clear to St. Regis Pond Canoe Carry | St. Regis Canoe Area | Region 5 |
| Rat Pond to Fish Pond Trail | St. Regis Canoe Area | Region 5 |
| Turtle Pond to Clamshell Pond Canoe Carry | St. Regis Canoe Area | Region 5 |
| Mud Pond – Rt. 3 | Taylor Pond Wild Forest | Region 5 |
| High Falls Trail | Titusville Mountain State Forest | Region 5 |
| Murphy-Middle-Benett Trail | Wilcox Lake Wild Forest | Region 5 |
